Thursday, 28 October 2010

TOP TRADED QUANTITY [BSE & NSE]

SELECT EXCHANGE BSE NSE Select Group
 
TOP TRADED QUANTITY [BSE = A Group] Oct 28,2010
Security Name Close(Rs) Previous Close (Rs) Gain (Rs) Traded Volumes
IDBI BANK L 180.45 177.20 3.25 5,462,017
IFCI LTD 71.70 74.10 -2.40 4,223,533
NHPC 31.30 31.85 -0.55 4,046,991
HIND.OIL EXP 265.35 251.35 14.00 3,336,933
RENUKA SUGAR 89.25 90.80 -1.55 2,131,996
PIPAVAVSHIP 88.75 88.65 0.10 2,073,813
GMR INFRASTR 53.65 54.05 -0.40 1,942,531
SUZLONENERGY 57.10 57.50 -0.40 1,796,317
UCOBANK 129.75 137.10 -7.35 1,794,616
LANCO INFRA 64.20 66.20 -2.00 1,658,472
UNITECH LTD 86.20 88.55 -2.35 1,577,477
REL COM LTD 179.85 182.50 -2.65 1,434,809
INDIABULLS 218.40 210.95 7.45 1,219,440
TATA STEEL 604.75 614.40 -9.65 1,215,895
ESSAR OIL 140.70 141.60 -0.90 1,149,918
SESA GOA 323.80 331.30 -7.50 982,419
STEEL AUTH. 202.70 213.05 -10.35 977,819
VIJAYA BANK 109.60 112.75 -3.15 969,494
POWER GRID 100.05 101.85 -1.80 928,799
NTPC LTD 195.20 198.75 -3.55 912,879
Source : www.cmots.com

No comments:

Post a Comment